GLP Series
Panther Heavy Duty Precision Lathe
The Panther GLP Series represents a range of heavy-duty precision lathe machines, engineered to provide exceptional performance and accuracy. These machines are built with robust construction and advanced features, designed to handle demanding machining tasks with ease.
The GLP series is noted for its stability and precision, making it ideal for high-quality turning operations in various industrial applications.
- Specification
- Catalogues
- Accessories
MODEL | UNITS | GLP-1 | GLP-2 | GLP-3 | GLP-4 | GLP-5 | GLP-6 |
---|---|---|---|---|---|---|---|
Centre Height over bed Flatways | MM | 254, Optional 305 | |||||
Swing over bed (maximum) | MM | 484, Optional 595 | |||||
Swing over the cross slide | MM | 292, Optional 359 | |||||
Swing in Gap (maximum) | MM | 800, Optional 900 | |||||
Length of Gap in frontof face plate | MM | 200, Optional 200 | |||||
Admit between Centres / Bed Length | MM | 555/1675 | 1015/2135 | 1625/2740 | 1930/3045 | 2540/3655 | 3150/4250 |
Spindle Nose: Dia x Threads | MM | 76 x 6 TPI | |||||
Spindle Bore | MM | 52, Optional 80 | |||||
Spindle Morse Taper (Inside) | MT | 4 (with adaptor) | |||||
Type of Spindle Bearing & Drive | Taper Roller Bearing & V-Belt | ||||||
Spindle Speeds. No/Range | RPM | 8/21 to 419 | |||||
No. of Feed | 19 | ||||||
Feed Range per Spindle Revolution | MM/REV | Longitudinal: 0.16 to 1.98 | |||||
MM/REV | Cross: 0.04 to 0.48 | ||||||
Tailstock Spindle Diameter | MM | 63 | |||||
Travel | MM | 180 | |||||
Morse Taper (Inside) | MT | 4 | |||||
Lead Screw Dia/Threads | MM | 38 x 4 TPI | |||||
No. of Threads/Range : Metric | 13-1 to 6 pitch | ||||||
Inch | 19-2 to 24 TPI | ||||||
Floor space Occupied | MM | 1980 x 1450 | 2440 x 1450 | 3000 x 1450 | 3450 x 1450 | 4115 x 1450 | 4750 x 1450 |
Approx. weight | KG | Net 1200, Gross 1400 | Net 1350, Gross 1600 | Net 1450, Gross 1750 | Net 1600, Gross 2000 | Net 1800, Gross 2200 | Net 2200, Gross 2500 |
Approx. size of case | MM | 2280 x 11045 x 1370 | 2740 x 1105 x 1370 | 3200 x 1105 x 1370 | 3700 x 1105 x 1370 | 4370 x 1105 x 1370 | 5000 x 1105 x 1370 |
Volume of case | (MT)^3 | 3.45 | 4.15 | 4.84 | 5.85 | 6.62 | 7.56 |
PRODUCT CATALOGUES:
Accessories:
Standard Accessories
- Hardened Guideways
- V-Belt Drive with taper roller bearings
- Carried plate
- Inch & mm change gear set
- MT-4 centres with centre bush
- Tool post spanner
- Set of spanners
- Allen key set
- Oil can & Instruction Manual
Optional Accessories
- Face plate
- Steady rest
- Follow rest
- Chuck flange
- Elec. Coolant pump with tank and fittings
- Taper turning attachment
- Norton type gear box
- Electricals consisting of Elec. Motor
- R/F switch
- V-Belt