2050 Series
Panther All Geared Heavy Duty Lathes
The Panther All Geared Heavy Duty Lathes from the 2050 series are designed for high precision and robust performance, meeting Grade 1 accuracy standards. These lathes feature flame-hardened bed ways and a headstock with hardened and ground gears.
They offer a variety of bed lengths and admit between centers, suitable for diverse machining requirements. The spindle, crafted from high tensile steel, is both hardened and ground, ensuring durability and precision.
Watch Video of Panther All Geared Heavy Duty Lathes - 2050 Series
- Specification
- Catalogues
- Accessories
SERIES | 2050/1 | 2050/2 | 2050/3 | 2050/4 | 2050/5 | 2050 | |
---|---|---|---|---|---|---|---|
LENGTH OF BED | MM | 1675 | 2130 | 2730 | 3030 | 3630 | 4230 |
ADMIT BETWEEN CENTERS | MM | 555 | 1015 | 1610 | 1910 | 2500 | 3100 |
MOTOR | kW | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
FLOOR SPACE L X W | MM | 2595 x 1200 | 3050 x 1200 | 3650 x 1200 | 3950 x 1200 | 4550 x 1200 | 5150 x 1200 |
NET WEIGHT | Kgs | 1250 | 1400 | 1600 | 1700 | 1900 | 2100 |
GROSS WEIGHT | Kgs | 1450 | 1600 | 180 | 1900 | 2100 | 2350 |
TYPE OF BED | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | |
CENTRE HEIGHT STANDARD | MM | 270 | 270 | 270 | 270 | 270 | 270 |
OPTIONAL | MM | 305 | 305 | 305 | 305 | 305 | 305 |
SWING OVER BED STANDARD | MM | 525 | 525 | 525 | 525 | 525 | 525 |
OPTIONAL | MM | 595 | 595 | 595 | 595 | 595 | 595 |
SWING OVER CROSS SLIDE STANDARD | MM | 325 | 325 | 325 | 325 | 325 | 325 |
OPTIONAL | MM | 395 | 395 | 395 | 395 | 395 | 395 |
SWING OVER SADDLE STANDARD | MM | 390 | 390 | 390 | 390 | 390 | 390 |
OPTIONAL | MM | 460 | 460 | 460 | 460 | 460 | 460 |
SWING IN GAP STANDARD | MM | 830 | 830 | 830 | 830 | 830 | 830 |
OPTIONAL | MM | 900 | 900 | 900 | 900 | 900 | 900 |
WIDTH OF GAP IN FRONT OF FACE PLATE | MM | 200 | 200 | 200 | 200 | 200 | 200 |
BED WIDTH | MM | 325 | 325 | 325 | 325 | 325 | 325 |
SPINDLE BORE | MM | 52 | 52 | 52 | 52 | 52 | 52 |
SPINDLE NOSE - TYPE | A2 SIZE 6 | A2 SIZE 6 | A2 SIZE 6 | A2 SIZE 6 | A2 SIZE 6 | A2 SIZE 6 | |
TAPER IN CENTRE SLEEVE | MT | 4 | 4 | 4 | 4 | 4 | 4 |
TAIL STOCK SPINDLE DIA | MM | 63 | 63 | 63 | 63 | 63 | 63 |
NO. OF SPINDLE SPEED | 8 | 8 | 8 | 8 | 8 | 8 | |
RANGE OF SPINDLE SPEED | RPM | 30 - 1235 | 30 - 1235 | 30 - 1235 | 30 - 1235 | 30 - 1235 | 30 - 1235 |
FEED RANGE | 40 | 40 | 40 | 40 | 40 | 40 | |
RANGE OF LONGITUDINAL SPEEDS PER REVOLUTION | MM / Rev. | 0.064 to 1.98 | 0.064 to 1.98 | 0.064 to 1.98 | 0.064 to 1.98 | 0.064 to 1.98 | 0.064 to 1.98 |
TRANSVERSE FEEDS PER REVOLUTION | MM / Rev. | 0.016 to 0.48 | 0.016 to 0.48 | 0.016 to 0.48 | 0.016 to 0.48 | 0.016 to 0.48 | 0.016 to 0.48 |
THREADS NO. / RANGE INCH | TPI | 40 / 2 to 60 | 40 / 2 to 60 | 40 / 2 to 60 | 40 / 2 to 60 | 40 / 2 to 60 | 40 / 2 to 60 |
THREADS NO. / RANGE METRIC | MM | 20 / 0.05 to 15 | 20 / 0.05 to 15 | 20 / 0.05 to 15 | 20 / 0.05 to 15 | 20 / 0.05 to 15 | 20 / 0.05 to 15 |
PRODUCT CATALOGUES:
Accessories:
Standard Accessories
- Hardened Guideway
- Electricals Consisting Of: Electric Motor
- Switch Shaft
- V Belts, Catch Plate Inch / Mm Gears
- Set Of 2 Nos. Dead Centres With Centre Bush
- Oil Can, Set Of Allen Keys
- Spanners & Instruction Manual
Optional Accessories
- Face Plate
- Steady Rest
- Follow Rest
- Electric Coolant Pump With Tank & Fittings
- Taper Turning Attachment
- Rear Tool Post With Long Cross Slide
- Key Way Cutting Attachment
- Machine Lamp With Control Transformer
- Chuck Flange
- 4 Jaw Dog Chuck
- 3 Jaw True Chuck
- Quick Change Tool Post With Tool Holders
- Tool Post Grinder (External/Internal)
- Revolving Centre & Control Panel With Foot Brake